Thankfully, many internet service providers offer a variety of TV and internet packages. Plus, many providers offer promos and discounts for movers and switchers. If you’re moving out of range of your current internet service provider, it can be challenging to determine which provider in your new area is right for your TV and internet needs. To give you a few ideas, and hopefully make this decision process easier, we’ve selected four providers that offer some of the best TV and internet packages.[allconnect-widget]
Available in 40 states, including the District of Columbia
Known to run various signup promos
Cons:
Limited availability on faster internet plans
Upload speeds will be slower and vary depending on your location
| Package | Package price starting at* | Download speeds up to | Available channels |
| ------------------------------------- | ------------------------------- | -------------------------- | ---------------------- |
| Internet + TV Plus | $135.00/mo. | 300 Mbps | 125+ |
| Internet + TV Premium | $165.00/mo. | 300 Mbps | 185+ |
| Internet + TV Premium | $170.00/mo. | 500 Mbps | 185+ |
| Internet + TV Premium + Xfinity Voice | $215.00/mo. | 1,000 Mbps | 185+ |*Includes $10/mo multi-product discount with Xfinity Internet. Prices and availability vary by location and are subject to change. Updated as of 12/22/25.If you’re looking for one of the most widely available cable internet providers, look no further than Xfinity. Available in 40 states, including the District of Columbia, Xfinity offers decent to fast internet speeds at fair prices. Bundling TV and internet with Xfinity gives you access to X1 — Xfinity’s own Live TV and streaming platform. Xfinity is also known to run seasonal signup promos and discounts, so if you see one you like, don’t wait too long to snag the deal.
Frontier Internet + TV: Best rural option
Pros:
Provides high-speed internet in rural areas
Fiber-optic plans available for qualifying locations
Cons:
Max internet speeds vary by location
Availability limited to 25 states
Frontier Internet Plans
| Plan | Plan price starting at | Download speeds up to |
| ----------------- | -------------------------- | ------------------------- |
| Frontier Internet | $64.99/mo. | Vary by location |
| Frontier Fiber | $29.99 - $109.99/mo. | 200 – 7,000 Mbps |Prices and availability vary by location and are subject to change.
TV Plans
| Provider | Plan pricing starting at | Available channels |
| ------------ | ---------------------------- | ---------------------- |
| DISH | $91.99/mo. | 290+ |
| DIRECTV | $89.99/mo. | 185+ |
| Optimum | $30.00/mo. | 420+ |
| YouTube TV | $102.98/mo. | 100+ |Prices and availability vary by location and are subject to change.Even if you’re moving to a rural area, you’ll still want an internet connection you can rely on, and be able to watch your favorite channels. Frontier is a reliable DSL provider that covers 25 states in the U.S., including rural areas where your only other internet option is satellite. Keep in mind that Frontier internet speeds do vary by location, and they do have a fiber optic option, Frontier Fiber, for qualifying locations. While Frontier may not offer TV, there are still opportunities to save money on TV.
Cox + Cox Contour: Best bundle savings
Pros:
Higher-speed plans are available across entire service area
Strong channel lineup
Higher saving when bundling compared to other providers
Cons:
Known to have hidden fees
Availability limited to 19 states
Pricier plans are needed to save more
| Package | Package price starting at | Download speeds up to | Available channels |
| ---------------------------------------- | ----------------------------- | -------------------------- | ---------------------- |
| Fast 300 + Contour TV Starter | $126.00/mo. | 300 Mbps | 75+ |
| Fast 300 + Contour TV Preferred | $180.00/mo. | 300 Mbps | 140+ |
| Go Super Fast Gig + Contour TV Preferred | $220.00/mo. | 1,000 Mbps | 140+ |Prices and availability vary by location and are subject to change.If fiber is not an option in your new area, your next best option is cable internet. Cox is a well-known cable internet provider that services 19 states in the U.S. Download speeds with Cox start at 300 Mbps and go as high as 2,000 Mbps. The good news is that their higher speed plans cover their entire service area and aren’t limited to select areas.Cox Contour, Cox’s TV service, has around 250 available channels and can give you some pretty good savings on TV and internet, with the best case scenario being up to 60% off. Just keep in mind that these savings mainly apply to their more expensive plans.
The bottom line
Your move may end up saving you money on your TV and internet bill. Get the most out of your new area by seeing which providers and plans are available.You can check and compare local providers in your area on MYMOVE. If there’s more than one provider in your new area, make sure to shop around and get the best value you can on your TV and internet package.
Spectrum key features
- Price: $30 - $90/mo.
- Speed: 100 Mbps - 2 Gigs (in select areas)
- Contract: None
- Data caps: None
With a business reach that spans 41 states, Spectrum is one of the largest internet service providers out there, covering over 27% of the U.S. population. Owned by...
Astound key features
- Price: $30.00 – $90.00/mo.
- Speed: 300 – 2,000 Mbps
- Contract: None
- Data caps: None
- Good coverage in rural areas
- No contracts
- No data caps
- Different speeds available depending on your location
- Prices can increase significantly after promo...
Optimum key features
- Price: $40 - $280/mo. (price increases in year two)
- Speed: 300 - 8,000 Mbps
- Contract: None
- Data caps: None
While looking for internet providers in your area, you may have come across Optimum internet plans. The internet provider is a subsidiary of New York...